BMW 3 Series E36 vs Land Rover Defender 110 (L663)

Land Rover Defender 110 (L663)
BMW 3 Series E36 — 4,433 mm long Land Rover Defender 110 (L663) — 5,018 mm long

Every car and backdrop on this page is drawn at one shared scale, computed from verified millimetre dimensions. The 1-metre bar shows that scale.

Size differences

BMW 3 Series E36 Land Rover Defender 110 (L663) Difference
Length 4,433 mm 5,018 mm -585 mm (-11.7%)
Width 1,710 mm 2,008 mm -298 mm (-14.8%)
Height 1,393 mm 1,967 mm -574 mm (-29.2%)
Wheelbase 2,700 mm 3,022 mm -322 mm (-10.7%)
Boot capacity 435 L 786 L -351 L (-44.7%)

Try another comparison